OBARA GROUP

13 Feb 2024 Q1 FY2024 Financial Statements (PDF 120KB)

10 Nov 2023 FY2023 Financial Statements (PDF 122KB)
04 Aug 2023 Q3 FY2023 Financial Statements (PDF 125KB)
09 May 2023 Q2 FY2023 Financial Statements (PDF 120KB)
14 Feb 2023 Q1 FY2023 Financial Statements (PDF 120KB)
11 Nov 2022 FY2022 Financial Statements (PDF 122KB)
05 Aug 2022 Q3 FY2022 Financial Statements (PDF 125KB)
10 May 2022 Q2 FY2022 Financial Statements (PDF 124KB)
14 Feb 2022 Q1 FY2022 Financial Statements (PDF 120KB)
12 Nov 2021 FY2021 Financial Statements (PDF 123KB)
06 Aug 2021 Q3 FY2021 Financial Statements (PDF 125KB)
07 May 2021 Q2 FY2021 Financial Statements (PDF 125KB)
12 Feb 2021 Q1 FY2021 Financial Statements (PDF 120KB)
09 Nov 2020 FY2020 Financial Statements (PDF 122KB)
06 Aug 2020 Q3 FY2020 Financial Statements (PDF 45KB)
25 May 2020 Q2 FY2020 Financial Statements (PDF 44KB)
12 Feb 2020 Q1 FY2020 Financial Statements (PDF 45KB)
11 Nov 2019 FY2019 Financial Statements (PDF 52KB)
09 Aug 2019 Q3 FY2019 Financial Statements (PDF 49KB)
09 May 2019 Q2 FY2019 Financial Statements (PDF 62KB)
12 Feb 2019 Q1 FY2019 Financial Statements (PDF 62KB)
12 Nov 2018 FY2018 Financial Statements (PDF 68KB)
10 Aug 2018 Q3 FY2018 Financial Statements (PDF 65KB)
10 May 2018 Q2 FY2018 Financial Statements (PDF 65KB)
13 Feb 2018 Q1 FY2018 Financial Statements (PDF 65KB)
06 Nov 2017 FY2017 Financial Statements (PDF 68KB)
04 Aug 2017 Q3 FY2017 Financial Statements (PDF 66KB)
08 May 2017 Q2 FY2017 Financial Statements (PDF 66KB)
10 Feb 2017 Q1 FY2017 Financial Statements (PDF 66KB)
07 Nov 2016 FY2016 Financial Statements (PDF 68KB)
05 Aug 2016 Q3 FY2016 Financial Statements (PDF 93KB)
06 May 2016 Q2 FY2016 Financial Statements (PDF 93KB)
10 Feb 2016 Q1 FY2016 Financial Statements (PDF 93KB)
09 Nov 2015 FY2015 Financial Statements (PDF 93KB)
03 Aug 2015 Q3 FY2015 Financial Statements (PDF 91KB)
07 May 2015 Q2 FY2015 Financial Statements (PDF 91KB)
12 Feb 2015 Q1 FY2015 Financial Statements (PDF 91KB)
10 Nov 2014 FY2014 Financial Statements (PDF 81KB)
04 Aug 2014 Q3 FY2014 Financial Statements (PDF 80KB)
07 May 2014 Q2 FY2014 Financial Statements (PDF 81KB)
13 Feb 2014 Q1 FY2014 Financial Statements (PDF 70KB)
11 Nov 2013 FY2013 Financial Statements (PDF 78KB)
05 Aug 2013 Q3 FY2013 Financial Statements (PDF 79.5KB)
07 May 2013 Q2 FY2013 Financial Statements (PDF 80KB)
12 Feb 2013 Q1 FY2013 Financial Statements (PDF 78KB)
12 Nov 2012 FY2012 Financial Statements (PDF 116KB)
06 Aug 2012 Q3 FY2012 Financial Statements (PDF 120KB)
07 May 2012 Q2 FY2012 Financial Statements (PDF 120KB)
06 Feb 2012 Q1 FY2012 Financial Statements (PDF 120KB)
14 Nov 2011 FY2011 Financial Statements (PDF 160KB)
05 Aug 2011 Q3 FY2011 Financial Statements (PDF 143KB)
09 May 2011 Q2 FY2011 Financial Statements (PDF 123KB)
07 Feb 2011 Q1 FY2011 Financial Statements (PDF 169KB)
12 Nov 2010 FY2010 Financial Statements (PDF 110KB)
06 Aug 2010 Q3 FY2010 Financial Statements (PDF 120KB)
14 May 2010 Q2 FY2010 Financial Statements (PDF 98KB)
08 Feb 2010 Q1 FY2010 Financial Statements (PDF 98KB)

Read More [JAPANESE]

Disclaimer
This website is intended solely to provide investors with information on Obara Group and is not intended to solicit investors to buy or sell Obara Group shares. Although Obara Group has taken the greatest possible care in posting information on this website, in any event, Obara Group will not be liable for any losses incurred through actions based on this information. Please be aware that the content on this website is subject to change or deletion without advance notice.

Adobe Reader

If Adobe Reader is not installed on your computer,
you can download it from Adobe website for viewing PDF files.

toTop